Antipasti
Alle Vorspeisen werden mit Pizzabrot serviert
| Gericht | Preis (€) |
|---|---|
| Carpaccio di Filetto Classico Rinderfiletscheiben mit Rucola und Grana Padano g. Beef fillet slices with rocket and Grana Padano | 12,50 |
| Vitello Tonnato alla Piemontese Kalbsbraten in Thunfischsauce mit Kapern c.d.n. Roast veal in tuna sauce with capers | 12,50 |
| Carpaccio di Tonno Carpaccio vom Thunfisch an Knoblauchsauce d. Carpaccio of tuna with garlic sauce | 12,50 |
| Insalata ai Frutti di Mare tiepida Lauwarmer Meeresfrüchtesalat d.b. Lukewarm seafood salad | 13,00 |
| Caprese Büffelmilchmozzarella mit Tomaten und Basilikum g. Buffalo milk mozzarella with tomatoes and basil | 10,00 |
| Antipasto Misto Gemischter Vorspeisenteller (auf Wunsch auch vegetarisch) g Mixed appetizer plate (vegetarian on request) | 14,00 |
| Gamberi aglio olio e Peperoncino gebratene Garnelen mit Knoblauch, Öl und Peperoncino fried prawns with garlic, oil and chilli pepper | 14,00 |
| Verdure Miste alla Griglia con Pesto Gegrilltes Gemüse auf Basilikumpesto Grilled vegetables on basil pesto | 13,50 |
| Minestrone di Verdure Fresche Gemüsesuppe 1. Vegetable soup | 6,50 |
| Crema di Pomodoro Tomatencremesuppe 8,11 Tomato cream soup with cream | 6,50 |
| Zuppa di Pesce Fischsuppe Fish soup with toasted bread | 8,50 |
| Bruschette al Pomodoro 2 geröstete Brotscheiben mit Tomatenwürfeln a. 2 slices of toasted bread with diced tomatoes | 4,00 |
Salate
Alle Salate werden mit unserem hausgemachten Balsamicodressing und Pizzabrot serviert
| Gericht | Preis (€) |
|---|---|
| Insalata Fantasia Verschiedene Blattsalate, Tomaten, Gurken, Brokkoli, Karoten, Mozzarella Various leaf salads, tomatoes, cucumbers, broccoli, carots, mozzarella | 9,50 |
| Insalata Fine Verschiedene Blattsalate, Artischocken, Rucola, Champignons, Zwiebeln, Grana Padano, Karoten Salads, artichokes, mushrooms, onions, Grana Padano carotene | 9,50 |
| Insalata Contadina Verschiedene Blattsalate, Tomaten, Gurken, Zwiebeln, Karotten, Paprika, Oliven, Fetakäse Salads, tomatoes, cucumbers, onions, carrots, peppers, olives, feta | 9,50 |
| Insalata Bella Italia Verschiedene Blattsalate, Käse, Schinken, Tomaten, Gurken, Zwiebeln, Ei Salads, cheese, ham, tomatoes, cucumbers, onions | 9,50 |
| Insalata Nizza Salatblätter der Saison mit Oliven, Zwiebeln, Thunfisch, Ei, Sardellen Seasonal lettuce leaves with olives, onions, tuna, egg, anchovies | 9,50 |
| Insalata am Papenberg Salatblätter mit Käse, Schinken, Tomaten, Oliven, Gurken, Zwiebeln, Ei, Thunfisch, Artischocken Lettuce, cheese, ham, tomatoes, olives, cucumbers, onions, egg, tuna, artichokes | 11,50 |
Extra: warme Champignons 4€, Putenbrustreifen 6€, Garnelen 9€, Lachsfilet 9€, Rinderfiletstreifen 10€
Extra: warm mushrooms 4€, turkey bruise strips 6€, prawns 9€, salmon fillet 9€, beef fillet strips 10€
Pasta & Risotto
| Gericht | Preis (€) |
|---|---|
| Spaghetti con Gamberi e Zucchine Spaghetti mit Garnelen und Zucchini in leichter Tomatensauce b.a.d.i. Spaghetti with prawns and zucchini in light tomato sauce | 14,50 |
| Spaghetti al Gorgonzola con Broccoli e Noci Spaghetti in einem cremige Gorgonzolasauce mit Brokkoli und Wallnüssen a.h.g. Spaghetti in a creamy gorgonzola sauce with broccoli and walnuts | 13,00 |
| Linguine al Profumo di Tartufo con Rucola e Grana Padano Schmale Bandnudeln in Trüffelöl geschwenkt, mit Cherrytomaten, Rucola & G.Padano g.a. Narrow tagliatelle tossed in truffle oil, with cherry tomatoes, rocket & G.Padano | 12,50 |
| Linguine ai Frutti di Mare Schmale Bandnudeln mit frischen Meeresfrüchten in leichter Tomatensauce b.d.a.i.m. Narrow ribbon noodles with fresh seafood in light tomato sauce | 14,00 |
| Penne con Petto di Tacchino, Zucchine e Carote Kurze Nudeln mit Geschnetzeltem von der Pute mit Zucchini und Möhren in Cremesauce g.a.i. Short noodles with turkey strips with zucchini and carrots in cream sauce | 12,50 |
| Penne con Filetti di Manzo e Funghi Champignons Kurze Nudeln mit Rinderfiletstreifen und Champignons in leichter Tomatensauce a.i. Short noodles with beef fillet strips and mushrooms in light tomato sauce | 14,50 |
| Tagliatelle con Salmone in Salsa alla Crema Bandnudeln mit Lachs in Sahnetomatensauce g. d.a.c. Ribbon noodles with salmon in cream tomato sauce | 13,00 |
| Tagliatelle ai Mare e Monti Bandnudeln mit Champignons und Krabben in Sahne-Fleischragoutsauce a.g.c.i. Ribbon noodles with mushrooms and crabs in cream-meat ragout sauce | 12,50 |
| Triangoli Ripieni di Rucola e Ricotta in Salsa Rosa con Spinaci Dreiecksnudeln gefüllt mit Rucola und Ricottakäse mit Spinat in rosa Sauce a.g.c. Triangle noodles stuffed with arugula and ricotta cheese with spinach in pink sauce | 12,50 |
| Ravioloni ripieni di tartufo in salsa alla Crema con Funghi Ravioloni gefüllt mit Trüffel und Ricotta mit Pilzen in einer Cremesauce a.g.c. Ravioloni stuffed with truffle and ricotta with mushrooms in a cream sauce | 13,50 |
| Risotto alla Milanese con Verdurine Arborio Reis „Mailänder Art“ in Safransauce mit Gemüsewürfeln g. Arborio rice "Milanese style" in saffron sauce with vegetable cubes | 12,00 |
| Lasagna al Forno Classica Schichtnudeln mit Fleischragout, Bèchamelsauce und Käse überbacken a.c.g.i. layered pasta with meat ragout, bèchamel sauce and cheese au gratin | 12,00 |
| Auf Anfrage kochen wir für Sie gerne auch die klassika wie: Gnocchi, Carbonara, Pesto, Amatriciana, Arrabbiata, Aglio Olio e Peperoncino On request, we will also be happy to cook for you the classics such as: Gnocchi, Carbonara, Pesto, Amatriciana, Arrabbiata, Aglio Olio e Peperoncin | 13,00 |
Fisch
Alle Fisch und Fleischgerichte servieren wir mit Tagesbeilagen
All fish and meat dishes are served with side dishes of the day
| Gericht | Preis (€) |
|---|---|
| Calamari alla Griglia gegrillte Tintenfische an hausgemachter Knoblauchsauce e.m.i. grilled squid with homemade garlic sauce | 23,50 |
| Filetto di Passera in Salsa al Vino Bianco con Gamberetti gebratenes Schollenfilet mit Krabben in Weißweinsauce d.b.g.a.i. fried plaice fillet with crabs in white wine sauce | 23,50 |
| Filetto di Salmone in Salsa allo Zafferano gebratenes Lachsfilet in Safransauce mit gewürfelten Tomaten d.g. gebratenes Lachsfilet in Safransauce mit gewürfelten Tomaten | 24,50 |
| Gamberoni Black Tiger alla Griglia gegrillte Riesengarnelen auf Rucola an hausgemachter Knoblauchsauce b.c.i.a. grilled king prawns on arugula with homemade garlic sauce | 32,50 |
| Kennzeichnung der Zusatzstoffe: 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. |
Fleisch
Alle Fisch und Fleischgerichte servieren wir mit Tagesbeilagen
All fish and meat dishes are served with side dishes of the day
| Gericht | Preis (€) |
|---|---|
| Scaloppina di Vitello in Salsa ai Funghi Gebratener Kalbsrücken mit Champignons in Rahmsauce a.g.i. Roasted saddle of veal with mushrooms in cream sauce | 24.5 |
| Saltimbocca Classico alla Romana Gebratener Kalbsrücken mit Parmaschinken, Salbei in Weißweinsauce i.g. Roasted saddle of veal with Parma ham, sage in white wine sauce | 24.5 |
| Piccata alla Milanese Panierte Kalbsschnitzel in Pikanter Tomatensauce a.c.g. Breaded veal cutlets in spicy tomato sauce | 26.5 |
| Involtino di Vitello al Burro e Salvia Kalbsschnitzelröllchen gefüllt mit Käse und Schinken in Salbeisauce a.i.g. Veal schnitzel rolls stuffed with cheese and ham in sage sauce | 26.5 |
| Tagliata di Manzo alla Griglia Rumpsteakschnitte auf Rucola und Grana Padano g. Rump steak slices on rocket and Grana Padano | 27.5 |
| Bistecca di Manzo alla Pizzaiola Rumpsteak in Tomaten-Oliven-Kapernsauce Rumpsteak in Tomaten-Oliven-Kapernsauce | 27.5 |
| Filetto di Manzo con Burro alle Erbe Gegrilltes Rinderfilet mit Kräuterbutter g. Grilled beef fillet with herb butter | 32.5 |
| Filetto di Manzo in salsa al Pepe Gegrilltes Rinderfilet in grüner Pfeffersauce g.a.i.j. Grilled beef tenderloin in green pepper sauce | 34.5 |
| Zusatzstoffe: 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. |
Pizza
Alle Pizzen sind mit Tomaten und Mozzarella fior di Latte belegt.
Il Pizzas are topped with tomato sauce and Mozzarella
| Gericht | Preis (€) |
|---|---|
| Pizza della Casa Champignons, Spinat, Parmaschinken, Gorgonzolakäse 1.a.g. Mushrooms, spinach, Parma ham, gorgonzola cheese | 14,50 |
| Pizza al Baffo Rucola, Bresaola (Bündner Fleisch) und Grana Padano .a.g. Rucola, Bresaola ham and Grana Padano | 14,50 |
| Pizza Prosciutto e Funghi Champignons und Schinken a.g. Mushrooms and ham | 12,00 |
| Pizza Principessa Rucola und Grana Padano a.g. Rucola and Grana Padano | 13,50 |
| Pizza Quattro Stagioni Salami, Champignons, Schinken, Paprika a.g.1.2.3. Salami, mushrooms, ham, peppers | 12,50 |
| Pizza dello Chef Zwiebeln, Gorgonzola, Peperoniwurst (scharf) a.g.2. Onions, Gorgonzola cheese, Hott peppers salami | 12,50 |
| Pizza al Tonno Zwiebeln und Thunfisch a.d.g.2. Onions and tuna | 12,50 |
| Pizza Vegetale Verschiedene Gemüsesorten a.g. Various vegetables | 12,50 |
| Pizza Capricciosa Schinken, Artischocken, Champignons und Oliven a,g,2,3. Ham, artichokes, mushrooms and olives | 13,00 |
| Pizza Napoli Oliven, Kapern und Sardellen a.g. Olives, capers and anchovies | 12,50 |
| Pizza ai Quattro Formaggi Vier sorten Käse a.g. Four types of cheese our types of cheese | 13,50 |
| Pizza al Salmone con Spinaci Lachsfilet und Spinat g.d.a. Salmon fillet and spinach | 14,50 |
| Pizza Rustica Salami und Champignons a.g.1.3. Salami and mushrooms | 12,00 |
| Pizza Margherita Tomatensauce und Mozzarella Fior di Latte .a.g. Tomato sauce and mozzarella Fior di Latte | 9,50 |
| Alle Pizzen können auch als Pinsa bestellen werden oder nach Wahl belegt werden (maximal drei Beilagen) All pizzas can also be ordered as Pinsa or topped of your choice (maximum three side dishes) | 14,50 |
| Extra Beilagen (Preis pro Beilage) | |
| Salami, Champignons, Schinken 1.3.4., Artischocken, Brokkoli, Grüne Peperoni, Spinat, Oliven 5., Peperoniwurst (scharf), Sardellen, Zwiebeln, Paprika, Käse, 1.g. | 2,00 |
| Krabben, Feta, Gorgonzola, Rucola,Thunfisch d. | 3,00 |
| Parmaschinken 2., Grana Padano, Büffelmozzarella, Bresaola | 4,00 |
| Kennzeichnung der Allergene: A: Getreide, A1: Gerste, B: enthält Krebstiere und daraus gewonnene Erzeugnisse, C: enthält Eier, E: enthält Erdnüsse D: enthält Fisch und daraus gewonnene Erzeugnisse, F: enthält Sojabohnen, I: enthält Sellerie, J: enthält Senf, K: enthält Sesamsamen G: enthält Milch und daraus gewonnene Erzeugnisse (einschließlich Laktose) H: enthält Schalenfrüchte, L: enthält Lupinen, M: enthält Weichtiere N: enthält Schwefeldioxid und Sulfite, |
Getränke
Biere
| € | ||||||
|---|---|---|---|---|---|---|
| Krombacher a1 | 0,3l | 3,50 | ||||
| Krombacher Alkoholfrei a1 | 0,33l | 3,50 | ||||
| Krombacher Radler | 0,33l | 3,50 | ||||
| Krombacher Dunkel a,a1 | 0,33l | 3,50 | ||||
| Krombacher Weizenbier a1 | 0,5l | 4,50 | ||||
| Weizenbier Alkoholfrei a1 | 0,5l | 4,50 | ||||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | ||||||
Alkoholfreie Getränke
| € | € | € | ||||
|---|---|---|---|---|---|---|
| San'Pellegrino | 0,25l | 2,50 | 0,75l | 7,00 | ||
| Acqua Panna | 0,25l | 2,50 | 0,75l | 7,00 | ||
| Cola 7.1 Fanta 1.3 Sprite | 0,3l | 3,50 | ||||
| Säfte (Orangensaft-Apfelsaft ) | 0,3l | 3,50 | ||||
| Schweppes (Tonic - B.Lemon - Ginger ) | 0,2l | 3,50 | ||||
| Johannisbeerschorle | 0,33l | 4,00 | ||||
| Rabarbaschorle | 0,33l | 4,00 | ||||
| Maracujaschorle | 0,33l | 4,00 | ||||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | ||||||
Warme Getränke
| € | ||||||
|---|---|---|---|---|---|---|
| Espresso 7. | 2,50 | |||||
| Caffé Crema 7. | 3,00 | |||||
| Cappuccino 6.7. | 3,50 | |||||
| Espresso Doppio 7. | 4,00 | |||||
| Latte Macchiato 6.7.g. | 4,50 | |||||
| Caffe Latte 6.7.g. | 4,50 | |||||
| Tasse Tee | 2,50 | |||||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | ||||||
Aperitif & Digestif
| € | ||||||
|---|---|---|---|---|---|---|
| Aperolsprizz 1 | 0,2l | 7,50 | ||||
| Spritz Alkoholfrei 1 | 0,2l | 7,00 | ||||
| Kir Royal | 0,1l | 7,00 | ||||
| Lillet Berry | 0,2l | 7,50 | ||||
| Americano Cocktail | 6cl | 7,50 | ||||
| Vecchia Romagna | 4cl | 7,50 | ||||
| Martini Bianco oder Rosso | 5cl | 5,50 | ||||
| Campari Soda oder Orange | 5cl | 7,00 | ||||
| Ramazzotti / Averna / etc. | 3cl | 4,50 | ||||
| Limoncello / Amaro del Capo | 3cl | 4,50 | ||||
| Grappa della Casa | 2cl | 4,50 | ||||
| Gin Tonic (Bombay) | 4cl | 9,50 | ||||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | ||||||
Offene Weißweine
| 0,2l | 0,5l | 0,75l | |||
|---|---|---|---|---|---|
| Ciró Bianco DOC n (Calabria) | 7,00 | 16,00 | 24,00 | ||
| Chardonnay DOC n (Friuli) | 6,50 | 15,00 | 22,50 | ||
| Pinot Grigio DOC n (Veneto) | 7,50 | 15,00 | 22,50 | ||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | |||||
Offene Roséweine
| 0,2l | 0,5l | 0,75l | |||
|---|---|---|---|---|---|
| Rosé di Primitivo DOC n (Puglia) | 7,00 | 16,00 | 24,00 | ||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | |||||
Offene Rotweine
| 0,2l | 0,5l | 0,75l | |||
|---|---|---|---|---|---|
| Ciró Bianco DOC n (Calabria) | 7,00 | 16,00 | 24,00 | ||
| Chardonnay DOC n (Friuli) | 6,50 | 15,00 | 22,50 | ||
| Pinot Grigio DOC n (Veneto) | 7,50 | 15,00 | 22,50 | ||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | |||||
Offene süße Weine
| 0,2l | 0,5l | 0,75l | |||
|---|---|---|---|---|---|
| Lambrusco IGT n (Reggio Emilia) | 6,00 | 14,00 | 21,00 | ||
| Vin Santo oder Marsala | 5cl | 7,50 | |||
| 1:Farbstoff, 2: Konservierungsstoffe, 3: Antioxidationsmiel, 4: Geschmacksverstärker, 5: geschwärzt, 6: Milcheiweiß, 7: koffeinhaltig, 8: chininhaltig, 9: Süßungsmittei. | |||||
Weinkarte
Weißweine
| Jahrgang | €/Fl | |||
|---|---|---|---|---|
| 2020 | Monferrato Bianco Salidoro | Santa Caterina | Piemonte | 26,50 |
| 2020 | Lugana i Frati | Cá dei Frati | Lombardai | 29,50 |
| 2020 | Greco di Tufo | Nativ | Kampanien | 29,50 |
| 2020 | Pinot Grigio Collio | Attemis | Friaul | 28,50 |
| 2020 | Gavi di Gavi la Meirana | Broglia | Piemont | 29,50 |
| 2020 | Ciro' Bianco | Librandi | Kalabrien | 22,00 |
| 2020 | Vermentino di Sardegna | Argiolas | Sardinien | 24,00 |
Roseweine
| Jahrgang | €/Fl | |||
|---|---|---|---|---|
| 2020 | Rosa dei Frati | Cá dei Frati | Lombardai | 29,50 |
Rotweine
| Jahrgang | €/Fl | |||
|---|---|---|---|---|
| 2016 | Aglianico | Nativ | Irpinia | |
| 2016 | Indio Montepulciano DOC | Bove | Abruzzen | |
| 2014 | Barbera d'Asti Superiore Le Orme | Michele Chiarlo | Piemont | |
| 2015 | Ciro Riserva San Felice | Librandi | Kalabrien | |
| 2015 | Chianti Classico | Rocca delle Macie | Toscana | |
| 2015 | Costera, Cannanau | Argiolas | Sardinien | |
| 2016 | Primitivo di Manduria | Familiae | Apulien | |
| 2016 | Ronchedone | Cá dei Frati | Lombadrdai | |
| 2014 | Amarone | Farina | Venetien | |
| 2012 | Barolo | Michele Chiarlo | Piemont | |
| 2015 | Brunello di Montalcino | Frescobaldi | Toscana |
Prosecco & Champagne
| €/Fl | ||||
|---|---|---|---|---|
| Prsecco DOC Millesimato | 28,50 | |||
| Ferrari Maximum Blanc Trentodoc | 58,00 | |||
| Ferrari Maximum Rosé Trentodoc | 58,00 |